Product Overview
This is a 600W AC-DC PS/2 ATX Power Supply, with PFC.
Product Description
Manufacturer: IEI
| 1. 600 W for high power consumption RAID / multi-core system 2. High efficiency 3. ATX 2.0 standard with new 20+4 ATX power and SATA connector design 4. Overvoltage and overcurrent protection 5. 100% Hi-pot tested 6. Multiple safety and EMC certifications 7. Total +12 V output up to 40 A |
| Dimension | 140X 150 X 86 (mm) 5.51 X 5.91 X 3.39 (inch) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Temperature | 0 ~ 50C(40 ~ 50C derating curve) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40 ~ 70C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Connector | 20+4-pin ATX x1, 4-pin 12 V CPU x1,HDD/CDROM x9, FDD x1, SATA x2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hold-up Time | 16 ms Min. | ||||||||||||||||||||||||||||||||||||||||||||||||
| PFC | Active | ||||||||||||||||||||||||||||||||||||||||||||||||
| Watt | 600 W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Input Voltage :90 ~ 264 VAC Full Range Input Frequency :47 ~ 63 Hz Input Current : 12 A(RMS)@115 VAC 6 A(RMS)@230VAC Inrush Current : 60 A max for 115 VAC 150 A max for 230 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||
Pricing & Shipping Information
Price: Call for price
We are here to help and to make it as easy as possible for you to contact us, whatever your questions.
Why not contact Wordsworth for a free on-site meeting to discuss your requirements in more detail?
Call us on 01527 512400 or Email us at sales@wordsworth.co.uk.
We will always aim to provide you with a prompt response to any questions you may have.

