Product Overview
Embedded Compact Chassis for NANO Series
Product Description
Manufacturer: IEI
Features
♦ Socket G1 for Intel® 32nm mobile Core processor
♦ VGA + HDMI Dual display
♦ One 204-pin DDR3 SO-DIMM SDRAM supported up to 4GB
♦ VGA + HDMI Dual display
♦ One 204-pin DDR3 SO-DIMM SDRAM supported up to 4GB
Specifications
| SBC | NANO-HM551 |
| SBC Form Factor | EPIC ( 165 x 115mm) |
| Cooling Fans | 2 x 4cm |
| Chassis Construction | Heavy duty metal |
| Color | Cool Gray+Blue |
| Mounting | Desk top, wall mount, VESA mount |
| Stoage | 1 x 2.5" SATA HDD space |
| Processor CPU | Intel ®Core™ i5/i3/Celeron M® Mobile Processor |
| Chipset | HM55 |
| System Memory | 1 x 204-pin DDR3 SODIMM support up to 4GB |
| USB 2.0 | 4 |
| Ethernet | 2 x Realtek 8111E PCIe GbE |
| Serial Port | 1 x RS232 1 x RS-232/422/485 (Default RS-232) |
| Display | 1 x VGA+ 1 x HDMI |
| Resoluiton | 2048 x1536 @ 60 Hz (VGA) 1080 p (HDMI) |
| Audio | 1 x mic in 1 x line out 1 x line in |
| PCIe Mini Card | 1 x PCIe Mini Card slot (PCIe + SATA+USB) Reserve for WiFi or IEI Mini DOM |
| Power Input | 12 VDC in |
| Operating Temperature | -20°C~50°C (SATA SSD) with Air flow* -10°C~50°C (wifi model with SATA SSD) with Air Flow* (*Ambient air speed pre IEC-68-2-2 standard) |
| Operating Shock | Half sine wave 3G; 11ms 3axis |
| Operating Vibration | Meet MIL-STD-810F 514.5C-1 with SATA HDD MIL-STD-810F 514.5C-2 with SATA SSD |
| Dimensions (DxWxH) | 180 x 138 x 50mm |
| Weight (Net/Gross) | 1.1kg/2kg |
Packing List
| 1 * QIG | 1 * Screw set |
| 2 * Wall mount bracket | 1 * Driver CD |
| 1 * 12V DC 60W power adaptor (with ErP and PSE certificates) | 1 * Power cord |
| 1 * 2dbi wireless antenna (for wireless model only) |
Pricing & Shipping Information
Price: Call for price
We are here to help and to make it as easy as possible for you to contact us, whatever your questions.
Why not contact Wordsworth for a free on-site meeting to discuss your requirements in more detail?
Call us on 01527 512400 or Email us at sales@wordsworth.co.uk.
We will always aim to provide you with a prompt response to any questions you may have.

