Product Overview
PICMG 1.3 Full Size CPU Card with AMD Socket S1 Processor and Hyper Transport™ Technology, AMD 690G & SB600 Chipsets, Multi-display Interfaces, 4 x SATA II with RAID Functions, PCIe Mini Card Slot, Dual PCIe GbE
Product Description
Manufacturer: IEI
2. Supports Socket S1 AMD Processors: AMD Turion 64 X2 Dual-Core Mobile
Technology and Mobile AMD Sempron processors
3. Built in AMD 690G Top-grade Integrated Multi-Media Platform
4. Support DVI-D + VGA, (S-Video, Composite, Component) + DVI-D for Dual Display
Configurations
5. 4 x SATA II support Raid 0, 1, 0+1 Function
6. Support Dual PCIe GbE
7. Support 1 x PCIe Mini Card Slot for Expansion
| CPU | Supports AMD Turion 64 X2 Dual-Core Mobile Technology and Mobile AMD Sempron Socket S1 processors 200/400/600/800MHz HyperTransport Interface |
| System Chipset | AMD 690G + SB600 |
| BIOS | AMI |
| System Memory | 2 x SO-DIM Dual Channel DDR2 400/533/667/800MHz up to 2GB |
| Ethernet | Dual PCIe GbE Broadcom BCM5787M Chipsets |
| I/O Interface | 2 x RS-232 1 x LPT 10 x USB2.0 (6 on CPU card by pin header, 4 on backplane by pin header) 4 x SATA II support RAID 0, 1, 0+1 1 x IDE 1 x FDD 1 x 6-pin Mini Din connector for KB&MS |
| Super I/O | N/A |
| Digital I/O | 8-bit Digital I/O, 4-bit input / 4-bit output |
| Infrared | 1 x IrDA by pin header |
| Audio | 7.1 Channel HD Audio Kit with Realtek ALC883 supports dual audio streams |
| SSD | N/A |
| Display Interfaces | 1. ATI Radeon Express 1250 graphic engine intergated in AMD 690G provides VGA/DVI-I/TV(S-Video, Composite, Component) interfaces 2. AVIVO provides advanced scaling, color correction of video playback processing, H/W decoding(WMV9, MPEG2/MPEG4), 2D/3D H/W Accelerating 3. Supports max.1080i HDTV format of YPbPr componet output and NTSC/PAL TV with S-Video/Composite output |
| Expansion | 1 x PCIe Mini Card Slot |
| Watchdog Timer | Software Programmable supports 1~255sec. system reset |
| Power Supply | ATX |
| Power Consumption | 3.3V@0.77A, 5V@4.23A, 5Vsb@0.1A, 12V@2.53A (AMD Turion 64x2 TL-60 2.0GHz, DDR2 667MHz 1GB x 2)-3DMark® 2001 SE 330BD |
| Temperature | operation: 0°C ~ 60°C(32°F ~ 140°F) |
| Humidity | operation: 5% ~95% non-condensing |
| Dimensions | 338mm x 126mm |
| Weight | GW:1.1G |
| 1 * PCIE-690S1 single board computer | 1 * Mini jumper pack |
| 1 * ATA66/100 flat cable (P/N:32200-000052-RS) | 4 * SATA cable (P/N:32000-062800-RS) |
| 2 * SATA power cable (P/N:32100-088600-RS) | 1 * KB/MS Y cable (P/N:32000-133200-RS) |
| 1 * Dual RS-232 cable (P/N:19800-000051-RS) | 1 * USB cable (P/N:CB-USB02-RS) |
| 1 * VGA D-Sub Cable with Bracket (P/N:19800-000025-RS) | 1 * Utility CD |
| 1 * QIG |
Pricing & Shipping Information
Price: Call for price
We are here to help and to make it as easy as possible for you to contact us, whatever your questions.
Why not contact Wordsworth for a free on-site meeting to discuss your requirements in more detail?
Call us on 01527 512400 or Email us at sales@wordsworth.co.uk.
We will always aim to provide you with a prompt response to any questions you may have.

